1966england
Home History Gallery Greatest Moment's Player's
Manager's Fixture's/Result's Honey's Hero's Contact Us
England's Record by Opponents - Overall
Opponent Home Away
P W D L A F P W D L A F
Albainia
Albania 2 2 0 0 0 7 2 2 0 0 1 5
Andorra Andorra 1 1 0 0 0 5 2 2 0 0 0 5
Argentina Argentina 7 4 3 0 8 13 7 2 3 2 7 8
Australia Australia 1 0 0 1 3 1 5 3 2 0 2 5
Austria Austria 6 4 1 1 9 19 12 6 3 3 18 39
Azerbaijan Azerbaijan 1 1 0 0 0 2 1 1 0 0 0 1
Belarus Belarus 0 0 0 0 0 0 1 1 0 0 1 3
Belgium Belgium 5 4 1 0 4 19 15 10 4 1 21 50
Bohemia Bohemia 0 0 0 0 0 0 1 1 0 0 0 4
Brazil Brazil 10 2 6 2 12 12 12 1 3 8 18 7
Bulgaria Bulgaria 4 2 2 0 1 4 4 2 2 0 1 5
Cameroon Cameroon 2 2 0 0 0 4 2 1 1 0 4 5
Canada Canada 0 0 0 0 0 0 1 1 0 0 0 1
Chile Chile 2 0 1 1 2 0 3 2 1 0 1 4
China China 0 0 0 0 0 0 1 1 0 0 0 3
CIS CIS 0 0 0 0 0 0 1 0 1 0 2 2
Columbia Colombia 3 1 2 0 3 4 2 2 0 0 0 6
Croatia Croatia 3 1 1 1 4 5 3 2 0 1 5 8
Cyprus Cyprus 1 1 0 0 0 5 1 1 0 0 0 1
Czech Republic Czech Republic 2 1 1 0 2 4 0 0 0 0 0 0
Czechoslovakia Czechoslovakia 5 4 1 0 6 13 7 3 2 2 9 12
Denmark Denmark 7 5 0 2 6 11 10 5 4 1 12 22
East Germany East Germany 2 2 0 0 1 4 2 1 1 0 2 3
Ecuador Ecuador 1 1 0 0 0 1 1 1 0 0 0 2
Egypt Egypt 0 0 0 0 0 0 2 2 0 0 0 5
Ireland Eire 1 0 0 1 2 0 0 0 0 0 0 0
Estonia Estonia 1 1 0 0 0 3 1 1 0 0 0 3
FIFA FIFA 1 0 1 0 4 4 0 0 0 0 0 0
Finland Finland 3 3 0 0 2 9 8 6 2 0 5 27
France France 9 6 2 1 6 23 18 10 2 6 27 42
Georgia Georgia 1 1 0 0 0 2 1 1 0 0 0 2
Germany Germany 5 1 1 3 5 5 6 4 1 1 10 18
Greece Greece 5 3 2 0 2 14 4 4 0 0 1 9
Holland/Netherlands Holland 9 3 4 2 11 18 8 2 4 2 8 6
Hungary Hungary 9 8 0 1 10 24 12 6 2 4 19 30
Iceland Iceland 1 1 0 0 1 6 1 0 1 0 1 1
Ireland Ireland 30 26 3 1 23 125 31 22 6 3 31 114
Israel Israel 1 1 0 0 0 3 3 1 2 0 1 2
Italy Italy 8 3 2 3 8 10 14 4 4 6 18 18
Jamaica Jamaica 1 1 0 0 0 6 0 0 0 0 0 0
Japan Japan 2 1 1 0 2 3 0 0 0 0 0 0
Kazakhstan Kazakhstan 1 1 0 0 1 5 0 0 0 0 0 0
Kuwait Kuwait 0 0 0 0 0 0 1 1 0 0 0 1
Liechtenstein Liechtenstein 1 1 0 0 0 2 1 1 0 0 0 2
Luxembourg Luxembourg 4 4 0 0 1 24 5 5 0 0 2 23
Macedonia FYR Macedonia 2 0 2 0 2 2 2 2 0 0 1 3
Malaysia Malaysia 0 0 0 0 0 0 1 1 0 0 2 4
Malta Malta 1 1 0 0 0 5 2 2 0 0 1 3
Mexico Mexico 4 4 0 0 0 16 4 1 1 2 3 4
Moldova Moldova 1 1 0 0 0 4 1 1 0 0 0 3
Morocco Morocco 0 0 0 0 0 0 2 1 1 0 0 1
New Zealand New Zealand 0 0 0 0 0 0 2 2 0 0 0 3
Nigeria Nigeria 1 1 0 0 0 1 1 0 1 0 0 0
Northern Ireland Northern Ireland 20 15 3 2 13 48 17 12 4 1 14 36
Norway Norway 4 2 2 0 1 9 6 3 1 2 6 17
Paraguay Paraguay 2 2 0 0 0 5 1 1 0 0 0 3
Peru Peru 0 0 0 0 0 0 2 1 0 1 4 5
Poland Poland 8 6 2 0 5 17 9 4 4 1 5 10
Portugal Portugal 10 6 4 0 6 17 12 3 6 3 18 27
Republic Of Ireland Republic of Ireland 5 3 2 0 4 11 8 2 4 2 7 8
Rest of Europe Rest of Europe 1 1 0 0 0 3 0 0 0 0 0 0
Rest of the World Rest of the World 1 1 0 0 1 2 0 0 0 0 0 0
Romainia Romania 3 0 3 0 3 3 8 2 3 3 7 7
Russia Russia 1 1 0 0 0 3 1 0 0 1 2 1
San Marino San Marino 1 1 0 0 0 6 1 1 0 0 1 7
Saudi Arabia Saudi Arabia 1 0 1 0 0 0 1 0 1 0 1 1
Scotland Scotland 55 26 11 18 88 117 55 19 13 23 81 75
Serbia and Montenegro Serbia & Montenegro 1 1 0 0 1 2 0 0 0 0 0 0
Slovakia Slovakia 1 1 0 0 1 2 1 1 0 0 1 2
South Africa South Africa 1 1 0 0 1 2 1 1 0 0 1 2
South Korea South Korea 0 0 0 0 0 0 1 0 1 0 1 1
Spain Spain 10 6 1 3 9 22 12 5 2 5 15 16
Sweden Sweden 7 2 4 1 10 13 14 4 5 5 16 19
Switzerland Switzerland 8 5 3 0 6 18 12 8 1 3 10 29
Trinidad And Tobago Trinidad & Tobago 1 1 0 0 0 2 1 1 0 0 0 3
Tunisia Tunisia 0 0 0 0 0 0 2 1 1 0 1 3
Turkey Turkey 5 5 0 0 0 20 5 3 2 0 0 11
Ukraine Ukraine 2 2 0 0 0 5 0 0 0 0 0 0
Uruguay Uruguay 5 2 2 1 4 5 5 1 1 3 9 5
United States of America USA 2 2 0 0 0 4 7 5 0 2 8 31
USSR USSR 4 2 1 1 5 10 7 3 2 2 8 9
Wales Wales 50 33 9 8 46 128 49 31 12 6 44 114
West Germany West Germany 6 4 0 2 8 12 10 3 3 4 11 12
Yugoslavia Yugoslavia 7 4 3 0 7 15 7 1 2 4 13 8
Totals 389 245 88 56 360 948 482 247 122 113 518 987

Played Won Drawn Lost Scored Conceded
871 492 210 169 1935 878

EnglandPrivacy PolicyEnglandLinksEngland

Please note this site has no connection with The FA, The English National Football Team or anybody named or pictured on this site.

Total Hit's
Website Stats
Since 27/03/06

Page Last Updated 06-Apr-2009